RESULTS FROM THE 2023 SEASON
DANCE INVASION | Location | Date
NOV/Jr
NOV/Jr | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER II/Adv
INTER II/Adv | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
DIAMOND DANCE XTREME | Location | Date
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE EVOLUTION | Location | Date
NOV/Jr
NOV/Jr | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER II/Adv
INTER II/Adv | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
DANCE EVOLUTION | Location | Date
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE INVASION | Location | Date
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE INVASION | Location | Date
NOV/Jr
NOV/Jr | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE INVASION | Location | Date
NOV/Jr
NOV/Jr | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
DANCE EVOLUTION | Location | Date
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |