RESULTS FROM THE 2023 SEASON
DIAMOND DANCE XTREME | Medicine Hat | March 21-24, 2024
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE EVOLUTION | Fort Saskatchewan | March 22-24, 2024
NOV/Jr
NOV/Jr | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER II/Adv
INTER II/Adv | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
DANCE INVASION | Medicine Hat | April 11-14, 2024
NOV/Jr
NOV/Jr | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
INTER II/Adv
INTER II/Adv | GROUP NAME | STUDIO NAME |
---|---|---|
3rd Place | ||
2nd Place | ||
1st Place |
DIAMOND DANCE XTREME | Edmonton | April 11-14, 2024
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE EVOLUTION | Bearspaw | April 17-20, 2024
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE INVASION | Bearspaw | April 24-27, 2024
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE INVASION | Regina | May 1-4, 2024
NOV/Jr
NOV/Jr | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DANCE EVOLUTION | Lethbridge | May 2-5, 2024
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
DIAMOND DANCE XTREME | Bearspaw | May 8-11, 2024
NOVICE
NOVICE | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
JUNIOR
JUNIOR | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER I
INTER I | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
INTER II
INTER II | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |
ADVANCED
ADVANCED | GROUP NAME | STUDIO NAME |
---|---|---|
5th Place | ||
4th Place | ||
3rd Place | ||
2nd Place | ||
1st Place |