RESULTS 2026
DANCE EVOLUTION | Fort Saskatchewan | March 27-29, 2026
NOVICE
| NOVICE | GROUP NAME | STUDIO NAME |
|---|---|---|
| 5th Place | Do You Believe in Magic | NORAZZ |
| 4th Place | Need For Speed | COMMUNITY DANCE COLLECTIVE |
| 3rd Place | Saturday Night | YMM |
| 2nd Place | I’m Loving It | YMM |
| 1st Place | Paralyzed | POINTE N DROP |
JUNIOR
| JUNIOR | GROUP NAME | STUDIO NAME |
|---|---|---|
| 5th Place | Ain’t Your Momma | OVERDRIVE |
| 4th Place | Edge of Seventeen | TURTLEFORD |
| 3rd Place | I Love Rock & Roll | CDC |
| 2nd Place | Rio Carnival | YMM |
| 1st Place | Waterloo | YMM |
INTER I
| INTER I | GROUP NAME | STUDIO NAME |
|---|---|---|
| 5th Place | Elvis | OVERDRIVE |
| 4th Place | The Mighty Hercules | CDC |
| 3rd Place | Carnivale | OVERDRIVE |
| 2nd Place | The Power | YMM |
| 1st Place | My Beat Goes | TURTLEFORD |
INTER II (non elevated)
| INTER II (non elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | Vida Latina | CDC |
| 2nd Place | Al Pacino | OVERDRIVE |
| 1st Place | White Wedding | TURTLEFORD |
INTER II (elevated)
| INTER II (elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | Come on Down | YYM |
| 1st Place | Cowboy Carter | YYM |
ADVANCED
| ADVANCED | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | No Doubt | OVERDRIVE |
| 2nd Place | The Bellas | YMM |
| 1st Place | Don Quixote | OVERDRIVE |
DIAMOND DANCE XTREME | Medicine Hat | March 26-29, 2026
NOVICE
| NOVICE | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | The Worksire | PREMIER |
| 2nd Place | Surf Crazy | DYNAMIC |
| 1st Place | Whip It | MHSPA |
JUNIOR (Non-Elevated)
| Junior (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | Market mayhem | MHSPA |
| 3rd Place | Green Light | EXIS |
| 2nd Place | Feel So Good | PREMIER |
| 1st Place | Sir Duke | MHSPA |
JUNIOR (Elevated)
| Junior (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | Reet Petite | THE DANCE CONNECTION |
| 1st Place | Makeba | THE DANCE CONNECTION |
INTER I (Non-Elevated)
| Inter I (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | Boogie Woogie | PREMIER |
| 3rd Place | Levitating | MHSPA |
| 2nd Place | Up Up and Away | EXIS |
| 1st Place | Call 911 | ADA |
INTER I (Elevated)
| Inter I (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | Bon Appetit | THE DANCE CONNECTION |
| 1st Place | The Rose | THE DANCE CONNECTION |
INTER II (Non-Elevated)
| Inter II (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | Get Off My Block | THE DANCE CONNECTION |
| 1st Place | Tarantella | MHSPA |
INTER II (Elevated)
| Inter II (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | On The Move | ADA |
| 2nd Place | All In | ADA |
| 1st Place | Ramalama | THE DANCE CONNECTION |
ADVANCED
| ADVANCED | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | Matador | MHSPA |
| 2nd Place | Wild Thoughts | EXIS |
| 1st Place | Seventeen | THE DANCE CONNECTION |
DANCE INVASION | Medicine Hat | April 9-12, 2026
NOVICE
| NOVICE | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | SURF Crazy | Dynamic Dance & Acrobatics |
| 2nd Place | SCARE FLOOR | Infinity Dance Inc. |
| 1st Place | CARTOON HEROES | Aspire |
JUNIOR
| Junior | GROUP NAME | STUDIO NAME |
|---|---|---|
| 5th Place | STRONGER | Swift Current |
| 4th Place | DREAM | Hanna |
| 3rd Place | FEELING GOOD | Hanna |
| 2nd Place | PRETTY WOMAN | Hanna |
| 1st Place | Let It Go | Infinity Dance Academy |
INTER I
| Inter I | GROUP NAME | STUDIO NAME |
|---|---|---|
| 5th Place | TO BUILD A HOME | Hanna |
| 4th Place | HOUSEWORK | Breaking Ground |
| 3rd Place | TULSA TIME | Breaking Ground |
| 2nd Place | ELEANOR RIGBY | Breaking Ground |
| 1st Place | TEEN BEACH | Shaunavon |
INTER II (Non-Elevated)
| Inter II (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | KEEP YOUR HANDS TO YOURSELF | Hanna |
| 3rd Place | A MUSICAL | Aspire |
| 2nd Place | ORDINARY | Shaunavon |
| 1st Place | AFTER THE END | Aspire |
INTER II (Elevated)
| Inter II (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | STRANGE | Infinity Dance Inc |
| 1st Place | MULL RIVER SHUFFLE | Swift Current |
ADVANCED
| ADVANCED | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | LIKE THAT | Aspire |
| 2nd Place | I AM HERE | Breaking Ground |
| 1st Place | COME TOGETHER | Infinity Dance Inc. |
DANCE INVASION | Bearspaw | April 15-18, 2026
NOVICE
| NOVICE | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | JAILHOUSE ROCK | Move Yourself Dance |
| 2nd Place | TOP OF THE WORLD | Move Yourself dance |
| 1st Place | GIRLS | Alive |
JUNIOR
| JUNIOR | GROUP NAME | STUDIO NAME |
|---|---|---|
| 5th Place | BONES | Elite |
| 4th Place | ROCK CITY | Starbound |
| 3rd Place | POWER PLAY | Starbound |
| 2nd Place | SOLDIERS | Forest Lawn High School |
| 1st Place | LOST MYSELF | Forest Lawn High School |
INTER I (Non-Elevated)
| INTER I (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | LET ME THINK ABOUT IT | Dexterity |
| 3rd Place | PRESHA | Starbound |
| 2nd Place | WINGS OF JOY | Brilliance |
| 1st Place | COMMAND THE HEAT | Diversity |
INTER I (Elevated)
| INTER I (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | DON’T STOP ME | Starbound |
| 1st Place | Que Sera | Starbound |
INTER II (Non-Elevated)
| INTER II (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | ONLY LOVE | Dexterity |
| 3rd Place | YOU’VE GOT IT IN YOU | Alive |
| 2nd Place | RHYTHMS | Move Yourself dance |
| 1st Place | BOWL DANCE OF THE GRASSLANDS | Brilliance |
INTER II (Elevated)
| INTER II (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | HEARTCRY | Canmore |
| 1st Place | RAIN | Starbound |
ADVANCED
| ADVANCED | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | THE ESCAPE | Turning Pointe |
| 3rd Place | READ ALL ABOUT IT | Abstract |
| 2nd Place | TATE | Canmore |
| 1st Place | CONCERTO IN G | Canmore |
DANCE INVASION | Regina | April 30 - May 3, 2026
NOVICE
| NOVICE | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | GIRLZ | Dance Dimensions |
| 2nd Place | SMILE | Cupar |
| 1st Place | MINI MINIONS | Doris Sitter |
JUNIOR
| JUNIOR | GROUP NAME | STUDIO NAME |
|---|---|---|
| 5th Place | VKS RULE | Sask Express |
| 4th Place | HAIR UP | Impact |
| 3rd Place | BOOGIE FEVER | En Pointe |
| 2nd Place | VOGUE | En Pointe |
| 1st Place | SCOTTISH LASSIES | Doris Sitter |
INTER I (Non-Elevated)
| INTER I (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | MAKE WAY | En Pointe |
| 3rd Place | OMIGOD | Pure Energy |
| 2nd Place | RITZ | Impact |
| 1st Place | ROLL BACK | Impact |
INTER I (Elevated)
| INTER I (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | SOULJA GIRLS | Pure Energy |
| 1st Place | MUSIC BOX NIGHTMARE | Dance Dimensions |
INTER II (Non-Elevated)
| INTER II (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | GET IT GIRL | En Pointe |
| 3rd Place | NEW YORK | En Pointe |
| 2nd Place | WHOLE LOT OF HEART | Sask Express |
| 1st Place | STATUESQUE | Doris Sitter |
INTER II (Elevated)
| INTER II (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | SEND ME ON MY WAY | Pure Energy |
| 1st Place | SPICE | Dance Dimensions |
ADVANCED (Non-elevated)
| ADVANCED (Non-elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | MERCY | Doris Sitter |
| 1st Place | MAMA I’M A BIG GIRL NOW | Doris Sitter |
ADVANCED (Elevated)
| ADVANCED (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 4th Place | CORN | Dance Dimensions |
| 3rd Place | KILLER | Doris Sitter |
| 2nd Place | SMOOTH CRIMINAL | Doris Sitter |
| 1st Place | SWITCHIN TO GLIDE | Doris Sitter |
DANCE EVOLUTION | Lethbridge | April 30 - May 3, 2026
NOVICE
| NOVICE | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | BUTTERFLY | 360 Dance Project |
| 2nd Place | YELLOW | 360 Dance Project |
| 1st Place | IT’S POPPIN | Exisdance |
JUNIOR
| JUNIOR | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | WHEN GOD MADE YOU MY MOTHER | Dynamic |
| 2nd Place | OCEANS | 360 Dance Project |
| 1st Place | GREEN LIGHT | Exisdance |
INTER I
| INTER I | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | AUTUMN | Exisdance |
| 2nd Place | IF YOU ONLY KNEW | Exisdance |
| 1st Place | NA NA NA | Dance Sensations by Desiree |
INTER II (Non-Elevated)
| INTER II (Non-Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | ALL HUMAN BEINGS | 360 Dance Project |
| 2nd Place | DEAR GOD | Dance Sensations by Desiree |
| 1st Place | ETERNAL RECURRENCE | 360 Dance Project |
INTER II (Elevated)
| INTER II (Elevated) | GROUP NAME | STUDIO NAME |
|---|---|---|
| 2nd Place | SLEEP ON THE FLOOR | Exisdance |
| 1st Place | Mr BLUE SKY | Exisdance |
ADVANCED
| ADVANCED | GROUP NAME | STUDIO NAME |
|---|---|---|
| 3rd Place | THE CALM BEFORE THE STORM | Exisdance |
| 2nd Place | WLD THOUGHTS | Exisdance |
| 1st Place | FORGET ABOUT US | Dance Sensations by Desiree |